Fradiflex Premium metal waterstop
galvanised steel with double-sided coating for a watertight concrete construction joint
Designation | Art. No. | Width | Pack size | Weight | Weight |
---|---|---|---|---|---|
mm | kg/carton | kg/pallet | |||
Fradiflex Premium metal waterstop with | FFBRZ122500BW | 120 | 1 | 18,00 | 668 |
fixing angle, roll length 25 m, | FFBRS152500BW | 150 | 1 | 22,00 | 812 |
packaging: incl. 2 pcs. clamp strap, | |||||
36 cartons/pallet, 900m/pallet | |||||
Fradiflex premium metal waterstop without | FFBRZ122500 | 120 | 1 | 15,40 | 574 |
fixing angle, roll length 25 m, | FFBRZ152500 | 150 | 1 | 19,50 | 722 |
packaging: incl. 2 pcs. clamp straps, | |||||
36 cartons/pallet, 900 m/pallet | |||||
Fradiflex Premium metal waterstop, straight, | FFBGZ120210 | 120 | 50 | 84,00 | 860 |
length 2.1 m, packaging: incl. 58 pcs. clamp straps, | FFBGZ150210 | 150 | 50 | 101,00 | 1030 |
50 pcs./case, 10 cases/pallet, | |||||
1050 m/pallet, | |||||
requires additional Fradiflex mounting clips. |