Fradiflex Standard metal waterstop
galvanised steel with one-sided coating for watertight concrete construction cold joints
Designation | Art. No. | Width | Pack size | Weight | Weight |
---|---|---|---|---|---|
mm | kg/carton | kg/pallet | |||
Fradiflex standard metal waterstop with | FFBRE122500BW | 120 | 1 | 17,40 | 646 |
fixing angle, roll length 25 m, | FFBRE152500BW | 150 | 1 | 22,20 | 819 |
packaging: incl. 2 pcs. clamp straps, | |||||
36 cartons/pallet, 900 m/ pallet | |||||
Fradiflex standard metal waterstop without | FFBRE122500 | 120 | 1 | 20,00 | 740 |
fixing bracket, roll length 25 m, | FFBRE152500 | 150 | 1 | 24,00 | 884 |
packaging: incl. 2 pcs. clamping straps, | |||||
36 cartons/pallet, 900 m/pallet | |||||
Fradiflex standard metal waterstop, straight, without | FFBGE120210 | 120 | 50 | 84,00 | 860 |
fixing bracket, strip length 2.1 m, | FFBGE150210 | 150 | 50 | 101,00 | 1030 |
packaging: incl. 58 pcs. clamping straps, | |||||
50 pcs./box, 10 boxes/pallet, | |||||
1050 m/pallet, requires additional Fradiflex mounting clips |