Egcosono P stair landing bearing
1. picture: without assembly element; 2. picture: with assembly element
for in-situ concrete and precast construction
| Stair landings made of in-situ concrete | Precast stair landings | |||||
---|---|---|---|---|---|---|---|
Type | Egcosono P | Egcosono P | Egcosono P | Egcosono P | Egcosono P | Egcosono P | Egcosono P |
O | V±O | H±O | LO | F | V±F | H±F | |
Load direction | see catalogue page 143 | ||||||
max. load | 75,6 | 75,6/-15,3 | 75,6/-15,3 | 151,2 | 75,6 | 75,6/-15,3 | 75,6/-15,3 |
Vrd (kN) | |||||||
max. horizontal load | - | - | ± 15,3 | - | - | - | ± 15,3 |
Hrd (kN) | |||||||
Stair landing thickness | ≥ 160 mm |
Designation | Art. No. | Type | Height | Width | Depth | Pack size | Weight |
---|---|---|---|---|---|---|---|
mm | mm | mm | pieces | kg/pce. | |||
In-situ concrete construction with assembly element | ESONOP | Egcosono P O | 158 | 252 | 150 | 2 | 0,58 |
ESONOPV | Egosono P V±O | 158 | 252 | 150 | 2 | 0,71 | |
ESONOPH | EgcosonoP H±O | 158 | 252 | 150 | 2 | 0,97 | |
In-situ concrete construction method with mounting body, long version | ESONOPL | Egosono P L O | 158 | 504 | 150 | 1 | 1,1 |
Pre-cast construction | ESONFP | Egcosono P F | 158 | 252 | 150 | 2 | 0,46 |
ESONFPV | Egcosono P V±F | 158 | 252 | 150 | 2 | 0,59 | |
ESONFPH | Egcosono P H±F | 158 | 252 | 150 | 2 | 0,85 | |
All dimensions are inside dimensions. |