Height 100 - 150 mm
Lenght (mm) | SPB 2100 | SPB 1800 | SPB 1350 | SPB 900 |
---|---|---|---|---|
1000 | 2 | 2 | 3 | 3 |
1500 | 2 | 2 | 3 | 3 |
2000 | 2 | 2 | 3 | 3 |
2500 | 2 | 2 | 3 | 3 |
3000 | 2 | 2 | 3 | 3 |
3500 | 3 | 3 | 4 | 5 |
4000 | 3 | 4 | 5 | 5 |
How many magnets do I need for my formwork?
The number of magnets stated below is calculated for 8mm steel pallets and a concrete density of 2,4t/m^3.
Other dimensions are available on request.
The stated numbers are non-committal recommendations.